Capital value of properties in Various Areas of Delhi
Name of the Area | Rates per Sq yard (in thousand Rupees) | |
In 2003 | In 2010 | |
Sunder Nagar | 250 | 800 |
Prithvi Raj Road | 225 | 700 |
Vasant Vihara | 225 | 650 |
Golf Links | 200 | 450 |
Panchsheel park | 150 | 450 |
Shivalik | 100 | 300 |
Greater Kailash | 90 | 250 |
Lajpat Nagar | 60 | 125 |
Malviya Nagar | 60 | 125 |
Mehrauli | 10 | 80 |
Aayanagar | 5 | 25 |
Chhattarpur | 3 | 20 |
Seelampur | 5 | 40 |
20 | 150 | |
Pashcim Vihar | 20 | 150 |
Punjabi Bagh | 40 | 150 |
Rental value of properties in Various Areas of Delhi
Name of the Area | Rates per Sq yard per Month | |
In 2003 | In 2010 | |
Sunder Nagar | 500 | 2000 |
Prithvi Raj Road | 400 | 1800 |
Vasant Vihara | 400 | 1750 |
Golf Links | 400 | 1600 |
Panchsheel park | 400 | 1500 |
Shivalik | 300 | 1000 |
Greater Kailash | 300 | 800 |
Lajpat Magar | 200 | 700 |
Malviya Nagar | 150 | 600 |
Mehrauli | 50 | 150 |
Aayanagar | 20 | 100 |
Chhattarpur | 20 | 100 |
Seelampur | 20 | 100 |
50 | 150 | |
Pashcim Vihar | 50 | 150 |
Punjabi Bagh | 50 | 150 |
Please note that these figures are based on estimates. We have estimated the prices for a very well constructed flat or villa on the prime most location of the above mentioned area. You are requested to consult us by phone or in person if you want to know the exact prices for any particular property.
No comments:
Post a Comment